Tokenized U.S. Treasuries · Asset page
Ondo US Dollar Yield (USDY)
Ondo Finance · number 1 of 17 tokenized U.S. Treasury funds we count
Short answer
As of October 28, 2026, $2.38 billion of Ondo US Dollar Yield (USDY) is on public blockchains, read directly from 11 blockchains by The Migration by Concrete.
USDY by blockchain
| Blockchain and token address | Value | Address source |
|---|---|---|
Ethereum0x96F6eF951840721AdBF46Ac996b59E0235CB985C | $1.28B | A · issuer address page |
StellarUSDY-GAJMPX5NBOG6TQFPQGRABJEEB2YE7RFRLUKJDZAZGAD5GFX4J7TADAZ6 | $538.2M | A · issuer address page |
Sei0x54cD901491AeF397084453F4372B93c33260e2A6 | $259.9M | A · issuer address page |
SolanaA1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6 | $180.1M | A · issuer address page |
BNB Chain0x608593d17A2decBbc4399e4185bE4922F97eD32E | $105.4M | A · issuer address page |
Sui0x960b531667636f39e85867775f52f6b1f220a058c4de786905bdf761e06a56bb::usdy::USDY | $14.4M | A · issuer address page |
Arbitrum0x35e050d3C0eC2d29D269a8EcEa763a183bDF9A9D | $3.1M | A · issuer address page |
Tempo0x20c000000000000000000000D479B9f6eC0ceFf9 | $803K | A · issuer address page |
Mantle0x5bE26527e817998A7206475496fDE1E68957c5A6 | $365K | A · issuer address page |
Nobleausdy | $72K | A · issuer address page |
Aptos0xcfea864b32833f157f042618bd845145256b1bf4c0da34a7013b76e42daa53cc::usdy::USDY | $2K | A · issuer address page |
Addresses from Ondo Finance. Price source: Ondo's USDY oracle wrapper on Ethereum.
Quick answers
How much USDY is on-chain?
As of October 28, 2026, $2.38 billion of Ondo US Dollar Yield (USDY) is on public blockchains, read directly from 11 blockchains by The Migration by Concrete.
Which blockchains is USDY on?
USDY is on 11 blockchains in our count. The largest are Ethereum ($1.28B), Stellar ($538.2M), Sei ($259.9M).
How does USDY rank among tokenized U.S. Treasury funds?
USDY is number 1 of the 17 tokenized U.S. Treasury funds we count, with 18.9% of the $12.61 billion total as of October 28, 2026.
How is USDY valued?
Tokens on each chain multiplied by the fund's share price, $1.1512 at the last update. Price source: Ondo's USDY oracle wrapper on Ethereum.
Who issues USDY?
USDY is issued by Ondo Finance. Every address we count comes from the issuer's own published list or a written confirmation from the issuer.
The Migration by Concrete tracks traditional finance moving on-chain, reading every token directly from public blockchains. See all our counts.
Citing this page: "The Migration by Concrete, USDY on-chain, Oct 28, 2026," with a link to this page and to Concrete.
For information only. Not investment advice.