Cash-backed dollar stablecoins · Asset page
USD Coin (USDC)
Circle · number 2 of 6 cash-backed dollar stablecoins we count
Short answer
As of October 28, 2026, $70.08 billion of USD Coin (USDC) is on public blockchains, read directly from 11 blockchains by The Migration by Concrete.
USDC by blockchain
| Blockchain and token address | Value | Address source |
|---|---|---|
Ethereum0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | $47.45B | A · issuer address page |
SolanaEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | $6.64B | A · issuer address page |
HyperEVM0xb88339CB7199b77E23DB6E890353E22632Ba630f | $6.49B | A · issuer address page |
Base0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | $4.24B | A · issuer address page |
Arbitrum0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | $2.43B | A · issuer address page |
Arc0x3600000000000000000000000000000000000000 | $1.10B | A · issuer address page |
Polygon0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | $634.1M | A · issuer address page |
Avalanche0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | $355.3M | A · issuer address page |
StellarUSDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN | $342.6M | A · issuer address page |
Sui0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC | $272.2M | A · issuer address page |
OP Mainnet0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | $123.6M | A · issuer address page |
Addresses from Circle.
Quick answers
How much USDC is on-chain?
As of October 28, 2026, $70.08 billion of USD Coin (USDC) is on public blockchains, read directly from 11 blockchains by The Migration by Concrete.
Which blockchains is USDC on?
USDC is on 11 blockchains in our count. The largest are Ethereum ($47.45B), Solana ($6.64B), HyperEVM ($6.49B).
How does USDC rank among cash-backed dollar stablecoins?
USDC is number 2 of the 6 cash-backed dollar stablecoins we count, with 26.7% of the $262.80 billion total as of October 28, 2026.
Does this match Circle's own figure?
Our blockchain reads cover 98.3% of the circulation Circle reports. The remainder is on chains we don't read yet.
Who issues USDC?
USDC is issued by Circle. Every address we count comes from the issuer's own published list or a written confirmation from the issuer.
The Migration by Concrete tracks traditional finance moving on-chain, reading every token directly from public blockchains. See all our counts.
Citing this page: "The Migration by Concrete, USDC on-chain, Oct 28, 2026," with a link to this page and to Concrete.
For information only. Not investment advice.